Terms and Conditions
Name | Currency | Rating | Maturity, years | Loan, % | Initial Margin, % | Stop Loss, % |
---|---|---|---|---|---|---|
1.1 Government Bonds | USD | AAA+,AAA,AAA- | <5 | 96 | 4 | 2 |
1.2 Government Bonds | USD | AAA+,AAA,AAA- | >=5 | 94 | 6 | 3 |
1.3 Government Bonds | EUR | AAA+,AAA,AAA- | <5 | 95 | 5 | 2 |
1.4 Government Bonds | EUR | AAA+,AAA,AAA- | >=5 | 94 | 6 | 3 |
2.1 Government Bonds | USD | AA+;AA;AA- | <5 | 90 | 10 | 5 |
2.2 Government Bonds | USD | AA+;AA;AA- | >=5 | 85 | 15 | 5 |
2.3 Government Bonds | EUR | AA+;AA;AA- | <5 | 90 | 10 | 5 |
2.4 Government Bonds | EUR | AA+;AA;AA- | >=5 | 85 | 15 | 5 |
2.5 Government Bonds | USD | A+;A;A- | <5 | 90 | 10 | 5 |
2.6 Government Bonds | USD | A+;A;A- | >=5 | 85 | 15 | 5 |
2.7 Government Bonds | EUR | A+;A;A- | <5 | 90 | 10 | 5 |
2.8 Government Bonds | EUR | A+;A;A- | >=5 | 85 | 15 | 5 |
3.1 Government Bonds | USD | BBB+;BBB;BBB- | <5 | 80 | 20 | 12 |
3.2 Government Bonds | USD | BBB+;BBB;BBB- | >=5 | 80 | 20 | 12 |
3.3 Government Bonds | EUR | BBB+;BBB;BBB- | <5 | 80 | 20 | 12 |
3.4 Government Bonds | EUR | BBB+;BBB;BBB- | >=5 | 80 | 20 | 12 |
4.1 Corporate Bonds | USD | AA+;AA;AA- | <5 | 85 | 15 | 7 |
4.2 Corporate Bonds | USD | AA+;AA;AA- | >=5 | 80 | 20 | 10 |
4.3 Corporate Bonds | EUR | AA+;AA;AA- | <5 | 85 | 15 | 7 |
4.4 Corporate Bonds | EUR | AA+;AA;AA- | >=5 | 80 | 20 | 10 |
4.5 Corporate Bonds | USD | A+;A;A- | <5 | 85 | 15 | 7 |
4.6 Corporate Bonds | USD | A+;A;A- | >=5 | 80 | 20 | 10 |
4.7 Corporate Bonds | EUR | A+;A;A- | <5 | 85 | 15 | 7 |
4.8 Corporate Bonds | EUR | A+;A;A- | >=5 | 80 | 20 | 10 |
4.9 Corporate Bonds | USD | BBB+;BBB;BBB- | 70 | 30 | 15 | |
4.10 Corporate Bonds | EUR | BBB+;BBB;BBB- | 70 | 30 | 15 | |
4.11 Corporate Bonds (banks only, with the exception of Russian) |
USD | BBB+;BBB;BBB- | 80 | 20 | 15 | |
4.12 Corporate Bonds (banks only, with the exception of Russian) |
EUR | BBB+;BBB;BBB- | 80 | 20 | 15 | |
4.13 Corporate Bonds | USD | BB+;BB;BB- | 70 | 30 | 20 | |
4.14 Corporate Bonds | EUR | BB+;BB;BB- | 70 | 30 | 20 | |
5.1 Stocks of issuers included in the index | USD | DOWJONES, S&P500, NASDAQ100, DAX40, FTSE100, SMI, CAC40 | 80 | 20 | 12 | |
5.2 Stocks/ADR/GDR with market cap.>=5 bil. | USD | 70 | 30 | 15 | ||
5.3 Stocks of issuers included in the index | EUR | DOWJONES, S&P500, NASDAQ100, DAX40, FTSE100, SMI, CAC40 | 80 | 20 | 12 | |
5.4 Stocks/ADR/GDR with market cap.>=5 bil. | EUR | 70 | 30 | 15 | ||
5.5 Exchange Traded Funds with market cap.>=5 bil. | USD | 70 | 30 | 20 | ||
5.6 Exchange Traded Funds with market cap.>=5 bil. | EUR | 70 | 30 | 20 |